Size Guide

Dresses

Size UK Bust Waist Mid Hip Hip
XS 6 29½” 23″ 30″ 32½”
S 8 32½” 25″ 32″ 34½”
S 10 34½” 27″ 34″ 36″
M 12 36″ 28½” 36″ 38½”
M 14 38″ 30½” 38″ 40½”
L 16 40″ 32½” 40″ 42½”
L 18 42″ 34½” 42″ 44½”
XL 20 44″ 37½” 44½” 47″
XL 22 46″ 40″ 47½” 50″
XXL 24 48″ 44″ 50″ 53″

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58

Tops

Size UK Bust Waist
XS 6 29½” 23″
S 8 32″ 25″
S 10 34½” 27″
M 12 36″ 28½”
M 14 38″ 30½”
L 16 40″ 32½”
L 18 42″ 34½”
XL 20 44″ 37½”
XL 22 46″ 40″
XXL 24 48″ 44″

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58

Bottoms

Size UK Waist Mid Hip Hip
XS 6 23″ 30″ 32½”
S 8 25″ 32″ 34½”
S 10 27″ 34″ 36½”
M 12 28½” 36″ 38½”
M 14 30″ 38½” 40½”
L 16 32½” 40″ 42½”
L 18 35½” 42″ 44½”
XL 20 37½” 44½” 47″
XL 22 40″ 47½” 50″
XXL 24 44″ 50″ 53″

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58

Shoes

Size UK USA EU RU
XS 2 4 35 33.5
XS-S 3 5 36 34.5
S 4 6 37 36
S-M 5 7 38 37
M 6 8 39 38
L 7 9 40 40
L 8 10 41 41
XL 9 11 42 41.5
one size 4-7 6-9 37-41 36-40

Girls

Size Height Chest Waist Hips Outleg
3yrs 38½” 21½” 21″ 22½” 22″
4yrs 41″ 22½” 21″ 23½” 24″
5yrs 43½” 23″ 21½” 24½” 26″
6yrs 45½” 24″ 22″ 25½” 27½”
7yrs 48″ 25″ 23″ 26½” 29½”
8yrs 50½” 26″ 23″ 28″ 30½”
9yrs 53″ 27″ 24″ 29″ 33″
10yrs 55″ 28½” 24½” 30½” 34½”
11yrs 57½” 29½” 25″ 32″ 36½”
12yrs 60″ 31″ 25″ 33″ 38″